தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
ஆளுகை, நிர்வாகம் மற்றும் பாராளுமன்ற விவகாரம் includes below mentioned.







| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number | 
|---|---|---|---|
| 320-13 (2025-08-21) | Oral Contribution | Page 6 | |
| 320-13 (2025-08-21) | Notification | Page 5 | |
| 320-13 (2025-08-21) | Oral Contribution | Page 5 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 320-12 (2025-08-20) | Oral Contribution | Page 74 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.