The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Written Question- Response | Page 21 | |
| 321-08 (2025-09-26) | Written Question | Page 20 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 90 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 90 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 89 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 87 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 86 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 85 | |
| 321-07 (2025-09-25) | Adjournment Motion - Oral Contribution | Page 84 | |
| 321-07 (2025-09-25) | Written Question- Response | Page 14 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.