The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 321-03 (2025-09-11) | Oral Contribution - Core Statements | Page 33 | |
| 321-01 (2025-09-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 91 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 88 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 87 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.