The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 43 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 50 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 48 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 45 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 41 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 43 | |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.