 
            பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 319-16 (2025-06-19) | Question by Private Notice | Page 24 | |
| 319-16 (2025-06-19) | Oral Contribution | Page 25 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 75 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 319-02 (2025-04-09) | Point of Order- Technical/Procedural |  | Page 26 | 
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 318-07 (2025-03-06) | Question by Private Notice | Page 12 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1962-06-10 | 
| பாலினம்: | ஆண் | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  ஜனநாயக தமிழ் தேசிய கூட்டணி, | 
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 242222977 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 232222100 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்