பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
302-11 (2023-04-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
302-10 (2023-04-25) | Oral Contribution | Page 47 | |
302-6 (2023-03-22) | Adjournment Motion Type 2 | Page 77 | |
302-3 (2023-03-09) | Adjournment Motion Type 2 | Page 79 | |
301-2 (2023-02-09) | Oral Contribution | Page 50 | |
299-04 (2022-12-09) | Point of Order- Technical/Procedural |
|
Page 21 |
299-03 (2022-12-08) | Oral Contribution | Page 12 | |
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 130 | |
297-06 (2022-11-19) | Petitions |
|
Page 9 |
297-06 (2022-11-19) | Oral Contribution | Page 7 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-06-02 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSc, Monash University, Melbourne |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 65/14/G, Wickramasinghe Mawatha, Kumarage Watta, Pelawatte, Battaramulla. | |
Office: | அமைச்சர் அலுவலகம், வலுசக்தி அமைச்சு இல. 80, ஏனர்ஸ்ட் சில்வா மாவத்தை, கொழும்பு 07. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 071 8220451 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2370031 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Upul Wijesekara | |
Email: | ||
கைபேசி: | 071 7626271 | |
தொலைபேசி: | 011 2564351 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்