பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
314-01 (2024-08-06) | Written Question- Response | Page 92 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
313-1 (2024-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 | |
312-11 (2024-05-14) | Oral Contribution | Page 6 | |
312-11 (2024-05-14) | Written Question - Supplementary Question - Response | Page 9 | |
312-11 (2024-05-14) | Written Question- Response | Page 8 | |
312-11 (2024-05-14) | Petitions |
|
Page 7 |
312-11 (2024-05-14) | Written Question- Response | Page 17 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1955-05-07 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | Sanghamitta Girls College, Aluthgama |
School 2: | Holy Family Convent, Kalutara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2017-11-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 2, Temple Road, Nawala & Elpitiya Road, Hamburugala, Bentota. | |
Office: | அலுத்கம வீதி, ஹபுருகல, பெந்தொட்ட. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7760177 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2805945 | |
Office: | 034 2291770 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. P.A. Kithsiri Mahesh | |
Email: | ||
கைபேசி: | 077 3387410 | |
தொலைபேசி: | 091 2290956 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்