பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 319-11 (2025-06-04) | Point of Order - Other |
|
Page 58 |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 69 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1987-09-11 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B.Sc. in Construction Management & Design, Southeast Missouri State University, USA |
| Postgraduate: | Masters in Financial Economics (reading), University of Colombo |
| Terms in parliament | |
|---|---|
| (n/a) to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0412255650 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0412255650 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்