பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-12 (2024-03-21) | Oral Contribution | Page 63 | |
311-7 (2024-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 42 | |
311-2 (2024-02-08) | Priviledges |
|
Page 10 |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
306-10 (2023-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1950-09-13 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | இல. 40/1, லேக் காடன்ஸ், ராஜகிரிய. | |
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்