பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
308-15 (2023-12-08) | Adjournment Motion - Oral Contribution | Page 118 | |
307-4 (2023-11-16) | Adjournment Motion - Oral Contribution | Page 89 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
307-3 (2023-11-15) | Written Question- Response | Page 14 | |
306-12 (2023-11-10) | Petitions |
|
Page 6 |
306-12 (2023-11-10) | Written Question- Response | Page 21 | |
306-12 (2023-11-10) | Written Question- Response | Page 21 | |
306-12 (2023-11-10) | Written Question- Response | Page 18 | |
306-7 (2023-10-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1966-12-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Rathgama Siri Sumana Vidyalaya |
School 2: | St. Allosius College, Galle |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | Near Railway Station, Dodanduwa. | |
Office: | புகையிரத நிலையம் அருகே, தொடந்துவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7904400 | |
தொலைபேசி | ||
குடியிருப்பு: | 091 2267330 | |
Office: | 011 2034360 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Maheshan de Silva | |
Email: | [email protected] | |
கைபேசி: | 077 2916277 | |
தொலைபேசி: | 011 2034361 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்