பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
304-3 (2023-06-08) | Oral Contribution | Page 36 | |
304-3 (2023-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
303-6 (2023-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
303-3 (2023-05-11) | Point of Order- Technical/Procedural |
|
Page 10 |
303-1 (2023-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 160 | |
303-1 (2023-05-09) | Oral Contribution | Page 95 | |
303-1 (2023-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 161 | |
302-11 (2023-04-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
302-04 (2023-03-10) | Written Question | Page 16 | |
302-04 (2023-03-10) | Written Question | Page 15 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-06-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2013-08-08 - 2015-06-26 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No -20, MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Wattwaedara, Udubaddawa. | |
Office: | இல.5 வத்தேகெதர, உடுபத்தாவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 032 2245455 / 037 2284690 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Hemantha Sooriyakumara | |
Email: | [email protected] | |
கைபேசி: | 077 4754315 | |
தொலைபேசி: | 032 2245455 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்