பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 319-10 (2025-06-03) | Written Question - Supplementary Question | Page 19 | |
| 319-10 (2025-06-03) | Written Question - Supplementary Question | Page 19 | |
| 319-10 (2025-06-03) | Written Question | Page 17 | |
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 83 | |
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 83 | |
| 319-01 (2025-04-08) | Written Question | Page 80 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-09-21 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Gnanodaya Vidyalaya, Kalutara |
| School 2: | Alexandra College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 342300009 / 342298481 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்