பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 317-04 (2025-02-20) | Written Question | Page 9 | |
| 317-04 (2025-02-20) | Written Question - Supplementary Question | Page 14 | |
| 317-04 (2025-02-20) | Written Question - Supplementary Question | Page 15 | |
| 316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 14 | |
| 316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 315 - 02 (2024-12-03) | Point of Order- Technical/Procedural |
|
Page 18 |
| 315 - 02 (2024-12-03) | Oral Contribution | Page 36 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-09-21 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Gnanodaya Vidyalaya, Kalutara |
| School 2: | Alexandra College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 342300009 / 342298481 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்