பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-11 (2024-03-20) | Oral Contribution | Page 79 | |
311-11 (2024-03-20) | Oral Contribution | Page 69 | |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 53 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 28 | |
310-2 (2024-01-24) | Oral Contribution | Page 27 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 122 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
308-4 (2023-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
307-5 (2023-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
306-3 (2023-10-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-06-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
Office: | இல.245, பொல்ஹேன்கொட வீதி, கொழும்பு 05. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 036 2270636 | |
Office: | 036 2270636 / 077 7512535 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Mohan Kularathna | |
Email: | ||
கைபேசி: | 076 7813581 | |
தொலைபேசி: | 036 2270636 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்