தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 92 | |
318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 95 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.