தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 108 | |
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 105 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.