தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 80 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 44 | |
| 320-03 (2025-07-11) | Written Question- Response | Page 25 | |
| 320-03 (2025-07-11) | Written Question | Page 24 | |
| 320-03 (2025-07-11) | Notification | Page 6 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 162 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 161 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 160 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 159 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.