தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 86 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 90 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.