அமைச்சர் - பொதுமக்கள் பாதுகாப்பு மற்றும் பாராளுமன்ற அலுவல்கள் அமைச்சு
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 325-04 (2026-02-17) | Oral Contribution | Page 28 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 325-04 (2026-02-17) | Question by Private Notice – Response | Page 26 | |
| 325-02 (2026-02-05) | Notification | Page 8 | |
| 325-01 (2026-02-03) | Written Question - Supplementary Question - Response | Page 80 | |
| 324-02 (2026-01-07) | Written Question - Supplementary Question - Response | Page 18 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 165 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 323-8 (2025-11-24) | Oral Contribution - Core Statements | Page 17 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B.A (Hons) Sociology |
| Postgraduate: | Pg. Diploma (Criminology), MSSc (Master of Social Science) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0773041587 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்