பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 316-09 (2025-02-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 316 - 6 (2025-01-22) | Written Question | Page 17 | |
| 316 - 6 (2025-01-22) | Written Question - Supplementary Question | Page 19 | |
| 316 - 6 (2025-01-22) | Written Question - Supplementary Question | Page 19 | |
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 65 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 91 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1983-09-01 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Diploma in Business Management; Diploma in Computer Literacy, AAT |
| Terms in parliament | |
|---|---|
| 2024-11-11 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0262236699 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0262236699 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்