பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 15 | |
295-04 (2022-08-12) | Adjournment Motion Type 2 |
|
Page 56 |
293-02 (2022-06-08) | Written Question | Page 26 | |
291-02 (2022-04-20) | Petitions |
|
Page 8 |
287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
285-09 (2021-10-08) | Point of Order- Technical/Procedural |
|
Page 34 |
283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1950-09-13 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | இல. 40/1, லேக் காடன்ஸ், ராஜகிரிய. | |
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்