பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 15 | |
282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 27 | |
281-11 (2021-02-23) | Oral Contribution | Page 53 | |
281-02 (2021-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
280-15 (2020-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
280-12 (2020-12-05) | Oral Contribution | Page 98 | |
279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
278-02 (2020-09-23) | Adjournment Motion - Oral Contribution | Page 76 | |
277-02 (2020-08-21) | Oral Contribution | Page 60 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1950-09-13 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | இல. 40/1, லேக் காடன்ஸ், ராஜகிரிய. | |
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்