பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
308-2 (2023-11-23) | Written Question - Supplementary Question - Response | Page 8 | |
308-2 (2023-11-23) | Written Question- Response | Page 8 | |
308-2 (2023-11-23) | Written Question - Supplementary Question - Response | Page 8 | |
307-6 (2023-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
305-9 (2023-09-05) | Written Question- Response | Page 29 | |
305-9 (2023-09-05) | Written Question - Supplementary Question - Response | Page 30 | |
305-9 (2023-09-05) | Written Question - Supplementary Question - Response | Page 30 | |
305-8 (2023-08-25) | Oral Contribution - Core Statements | Page 33 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-03-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | இல. 28, புதிய நகரம், மஹியங்கணை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 055 2257246 | |
Office: | 011 2100401 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
கைபேசி: | 077 5465777 | |
தொலைபேசி: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்