பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
297-02 (2022-11-15) | Petitions |
|
Page 7 |
296-13 (2022-10-21) | Written Question | Page 6 | |
296-13 (2022-10-21) | Petitions |
|
Page 6 |
296-10 (2022-10-18) | Petitions |
|
Page 12 |
296-03 (2022-09-22) | Written Question | Page 102 | |
296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 25 |
295-03 (2022-08-10) | Adjournment Motion Type 2 |
|
Page 35 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1961-05-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2014-12-08 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2014-12-08 | ஐக்கிய தேசிய முன்னணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய தேசிய முன்னணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2000-10-18 - 2001-10-10 | ஐக்கிய தேசியக் கட்சி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 410/132, Bauddhaloka Mawatha, Colombo 07. | |
Office: | இல. 410/132, புள்ளர்ஸ் வீதி, கொழும்பு 07. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 011 2698314 | |
Office: | 011 2698314 / 077 7484256 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.M.Y.M. Sakeer | |
Email: | [email protected] | |
கைபேசி: | 077 7730370 | |
தொலைபேசி: | 011 2698314 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்