பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-10 (2024-03-19) | Question by Private Notice – Response | Page 24 | |
311-8 (2024-03-06) | Prime Ministers Questions - Response | Page 34 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 43 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 46 | |
309-3 (2024-01-11) | Adjournment Motion Type 2 | Page 82 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1955-05-07 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | Sanghamitta Girls College, Aluthgama |
School 2: | Holy Family Convent, Kalutara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2017-11-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 2, Temple Road, Nawala & Elpitiya Road, Hamburugala, Bentota. | |
Office: | அலுத்கம வீதி, ஹபுருகல, பெந்தொட்ட. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7760177 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2805945 | |
Office: | 034 2291770 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. P.A. Kithsiri Mahesh | |
Email: | ||
கைபேசி: | 077 3387410 | |
தொலைபேசி: | 091 2290956 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்