இராஜாங்க அமைச்சர் - பெண்கள் மற்றும் குழந்தைகள் விவகாரங்கள்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
304-11 (2023-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
304-8 (2023-06-23) | Oral Contribution - Core Statements | Page 29 | |
304-4 (2023-06-09) | Private Member’s Motion | Page 62 | |
304-1 (2023-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 161 | |
303-4 (2023-05-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
303-1 (2023-05-09) | Adjournment Motion - Oral Contribution | Page 177 | |
302-13 (2023-04-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
302-12 (2023-04-27) | Adjournment Motion - Oral Contribution | Page 103 | |
302-7 (2023-03-23) | Adjournment Motion Type 2 | Page 76 | |
302-2 (2023-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1955-05-07 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | Sanghamitta Girls College, Aluthgama |
School 2: | Holy Family Convent, Kalutara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2017-11-02 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 2, Temple Road, Nawala & Elpitiya Road, Hamburugala, Bentota. | |
Office: | அலுத்கம வீதி, ஹபுருகல, பெந்தொட்ட. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7760177 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2805945 | |
Office: | 034 2291770 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. P.A. Kithsiri Mahesh | |
Email: | ||
கைபேசி: | 077 3387410 | |
தொலைபேசி: | 091 2290956 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்