பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 146 | |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 86 | |
| 317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 90 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 88 | |
| 316-10 (2025-02-06) | Point of Order- Technical/Procedural | 
		 | 
	Page 34 | 
| 316-10 (2025-02-06) | Point of Order- Technical/Procedural | 
		 | 
	Page 34 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1968-04-17 | 
| பாலினம்: | ஆண் | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | LLB (Lon) | 
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Diploma Programme for Quick Books/ Peach tree Accounting System in New York University | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0112532117 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0112335613 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்