பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
302-9 (2023-04-04) | Written Question - Supplementary Question - Response | Page 32 | |
302-9 (2023-04-04) | Written Question - Supplementary Question - Response | Page 30 | |
302-9 (2023-04-04) | Written Question - Supplementary Question - Response | Page 32 | |
299-05 (2022-12-13) | Written Question- Response | Page 81 | |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
297-02 (2022-11-15) | Adjournment Motion - Oral Contribution | Page 84 | |
296-13 (2022-10-21) | Written Question - Supplementary Question - Response | Page 12 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-03-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | இல. 28, புதிய நகரம், மஹியங்கணை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 055 2257246 | |
Office: | 011 2100401 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
கைபேசி: | 077 5465777 | |
தொலைபேசி: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்