பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கம்பஹா மாவட்டம்
077 7388673 [email protected]
011 2230555 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
314-05 (2024-08-21) | Oral Contribution | Page 51 | |
314-4 (2024-08-09) | Oral Contribution | Page 25 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 95 | |
314-01 (2024-08-06) | Written Question- Response | Page 90 | |
314-01 (2024-08-06) | Written Question- Response | Page 95 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 91 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 96 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 90 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-08-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 157, Dandugama, JaEla. | |
Office: | இல. 157 தண்டுகம ஜாஎல | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7388673 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2230555 | |
Office: | 011 2230555 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Suranga Madurawela | |
Email: | [email protected] | |
கைபேசி: | 071 0958301 | |
தொலைபேசி: | 011 2230555 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்