பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-3 (2023-11-24) | Point of Order- Technical/Procedural |
|
Page 71 |
307-7 (2023-11-20) | Oral Contribution | Page 61 | |
307-6 (2023-11-18) | Oral Contribution | Page 74 | |
305-13 (2023-09-19) | Written Question | Page 17 | |
305-13 (2023-09-19) | Written Question - Supplementary Question | Page 18 | |
305-11 (2023-09-07) | Oral Contribution | Page 62 | |
305-11 (2023-09-07) | Oral Contribution | Page 44 | |
305-7 (2023-08-24) | Written Question | Page 14 | |
304-14 (2023-07-19) | Written Question | Page 8 | |
304-14 (2023-07-19) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-04-28 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 34.1/A, Loluwagoda, Mirigama. | |
Office: | 34/1/ஏ, லோலுவாகொட, மீரிகம மீரிகம | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7760798 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 033 2276950 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Sujith Nishantha Thilakarathna | |
Email: | ||
கைபேசி: | 071 8067661 | |
தொலைபேசி: | 033 2276950 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்