பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
308-6 (2023-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
308-2 (2023-11-23) | Point of Order- Technical/Procedural |
|
Page 41 |
307-7 (2023-11-20) | Written Question- Response | Page 8 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
306-12 (2023-11-10) | Oral Contribution | Page 30 | |
305-15 (2023-09-21) | Adjournment Motion Type 2 | Page 84 | |
305-6 (2023-08-23) | Point of Order- Technical/Procedural |
|
Page 57 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-04-03 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2001-12-19 - 2004-02-07 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
Office: | "நுக செவண" தணமல்வில. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 047 2285113 | |
Office: | 047 2285133 / 077 7730078 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. A.P.G.V.Pushpakumara | |
Email: | ||
கைபேசி: | 077 8084710 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்