பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
300-04 (2023-01-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
299-05 (2022-12-13) | Oral Contribution | Page 78 | |
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
298-10 (2022-12-03) | Point of Order- Technical/Procedural |
|
Page 97 |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
297-06 (2022-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
297-06 (2022-11-19) | Oral Contribution | Page 10 | |
296-14 (2022-11-08) | Adjournment Motion Type 2 | Page 79 | |
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-04-03 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2001-12-19 - 2004-02-07 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
Office: | "நுக செவண" தணமல்வில. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 047 2285113 | |
Office: | 047 2285133 / 077 7730078 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. A.P.G.V.Pushpakumara | |
Email: | ||
கைபேசி: | 077 8084710 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்