பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கொழும்பு மாவட்டம்
077 3435111 [email protected]
011 2776271 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 23 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 77 | |
306-2 (2023-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 28 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 21 | |
305-16 (2023-09-22) | Point of Order- Technical/Procedural |
|
Page 13 |
305-9 (2023-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
305-9 (2023-09-05) | Oral Contribution | Page 39 | |
305-9 (2023-09-05) | Oral Contribution | Page 12 | |
305-5 (2023-08-22) | Point of Order - Other |
|
Page 80 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 262ஜீ, முதலாவது ஒழுங்கை சாந்திபுர தலவதுகொட | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3435111 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2776271 | |
Office: | 011 2861175 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Maduranga Perera | |
Email: | [email protected] | |
கைபேசி: | 077 7575687 | |
தொலைபேசி: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்