பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-5 (2024-02-21) | Oral Contribution | Page 20 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 56 | |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 64 | |
310-2 (2024-01-24) | Written Question | Page 19 | |
310-2 (2024-01-24) | Written Question - Supplementary Question | Page 21 | |
310-2 (2024-01-24) | Written Question - Supplementary Question | Page 20 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
308-20 (2023-12-13) | Written Question | Page 19 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1968-07-20 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Kuliyapitiya Saranath, Nakkawatta Central College |
School 2: | Wewagama Maha Vidyalaya, Kurunegala |
Undergraduate: | BA (Special), Criminology, Colombo University |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No.C-20,MPs' Housing Complex, Madiwela, Sri jayawardanapura kotte. & Ihalawaththa, galgammulla, wewagama. | |
Office: | இஹல வத்தை, கல்கமுல்ல, வெவகம. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 9198606 | |
தொலைபேசி | ||
குடியிருப்பு: | 037 2266662 | |
Office: | 037 5030236 / 077 7894893 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Salinda Bandara | |
Email: | ||
கைபேசி: | 077 7246718 | |
தொலைபேசி: | 037 5030236 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்