பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 9 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 24 | |
296-15 (2022-11-09) | Priviledges |
|
Page 7 |
296-14 (2022-11-08) | Adjournment Motion Type 2 | Page 68 | |
296-14 (2022-11-08) | Oral Contribution | Page 21 | |
296-14 (2022-11-08) | Oral Contribution | Page 20 | |
296-10 (2022-10-18) | Expunged Statement |
|
Page 87 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-06-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2013-08-08 - 2015-06-26 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No -20, MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Wattwaedara, Udubaddawa. | |
Office: | இல.5 வத்தேகெதர, உடுபத்தாவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 032 2245455 / 037 2284690 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Hemantha Sooriyakumara | |
Email: | [email protected] | |
கைபேசி: | 077 4754315 | |
தொலைபேசி: | 032 2245455 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்