பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-07 (2024-06-20) | Written Question- Response | Page 16 | |
313-06 (2024-06-19) | Oral Contribution | Page 34 | |
313-06 (2024-06-19) | Written Question- Response | Page 27 | |
313-06 (2024-06-19) | Written Question- Response | Page 26 | |
313-5 (2024-06-18) | Adjournment Motion - Oral Contribution | Page 112 | |
313-3 (2024-06-06) | Oral Contribution | Page 17 | |
313-2 (2024-06-05) | Prime Ministers Questions - Response | Page 16 | |
313-2 (2024-06-05) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 18 | |
313-2 (2024-06-05) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 18 | |
312-12 (2024-05-22) | Question by Private Notice – Response | Page 10 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1979-05-18 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Halawatha Dhammaloka Vidyalaya |
School 2: | St. Xavier's College, Marawila |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2018-11-04 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2015-09-01 - 2018-11-03 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. C22 MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte. & "Meth Setha", Meda Naththandiya, Naththandiya. | |
Office: | "மெத்செத" மெத நாத்தண்டிய, நாத்தண்டிய. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 032 2060305 / 077 7625238 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Dammika Priyasantha | |
Email: | ||
கைபேசி: | 076 1191889 | |
தொலைபேசி: | 032 2060305 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்