பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
309-3 (2024-01-11) | Written Question - Supplementary Question - Response | Page 17 | |
309-3 (2024-01-11) | Written Question- Response | Page 16 | |
308-19 (2023-12-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
308-15 (2023-12-08) | Adjournment Motion - Oral Contribution | Page 117 | |
308-9 (2023-12-01) | Oral Contribution | Page 23 | |
308-9 (2023-12-01) | Oral Contribution | Page 29 | |
308-9 (2023-12-01) | Question by Private Notice – Response | Page 28 | |
308-9 (2023-12-01) | Oral Contribution | Page 27 | |
308-7 (2023-11-29) | Adjournment Motion - Oral Contribution | Page 109 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1967-12-15 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 110/4, Vijayarama Road, Colombo 07 & No. B/16, MPs' Housing Complex, Madiwela, Sri Jayewadenapura Kotte. | |
Office: | தீரானந்த மாவத்தை, எலபாத்த, இரத்தினபுரி. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 011 2778496 | |
Office: | 011 2877623 / 071 8291600 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. K.V. Prabodhi Kanchana Jayasekara | |
Email: | ||
கைபேசி: | 071 4851855 | |
தொலைபேசி: | 011 2879351 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்