பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
296-03 (2022-09-22) | Oral Contribution | Page 90 | |
296-01 (2022-09-20) | Written Question | Page 82 | |
296-01 (2022-09-20) | Written Question - Supplementary Question | Page 83 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 74 |
295-05 (2022-08-29) | Adjournment Motion Type 2 |
|
Page 27 |
293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 57 | |
293-07 (2022-07-04) | Written Question - Supplementary Question | Page 50 | |
293-07 (2022-07-04) | Written Question | Page 48 | |
293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
291-05 (2022-05-04) | Oral Contribution | Page 86 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-04-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | இலங்கை தமிழ் அரசுக் கட்சி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 15/40, Navithanveli -02, Kalmunei. | |
Office: | இல. 15/40, நாவிதன்வெளி 02, கல்முனை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 5557407 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்