பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-10 (2024-03-19) | Point of Order- Technical/Procedural |
|
Page 24 |
311-6 (2024-02-22) | Oral Contribution | Page 57 | |
311-3 (2024-02-09) | Oral Contribution | Page 84 | |
309-4 (2024-01-12) | Point of Order- Technical/Procedural |
|
Page 29 |
308-20 (2023-12-13) | Written Question | Page 18 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
308-14 (2023-12-07) | Adjournment Motion - Oral Contribution | Page 106 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
308-1 (2023-11-22) | Written Question - Supplementary Question | Page 79 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-07-09 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2004-07-12 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | 342/1//4 ஈ. டப்ளியூ. பெரேரா மாவத்தை கோட்டே வீதி, பிடகோட்டே. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7917959 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2890670 / 011 2890671 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Nadeeka Harshani | |
Email: | ||
கைபேசி: | 077 9369888 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்