பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
314-07 (2024-09-04) | Oral Contribution | Page 16 | |
314-05 (2024-08-21) | Written Question - Supplementary Question | Page 15 | |
314-4 (2024-08-09) | Oral Contribution | Page 22 | |
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 32 | |
313-16 (2024-07-26) | Oral Contribution - Core Statements | Page 44 | |
313-16 (2024-07-26) | Oral Contribution | Page 37 | |
313-16 (2024-07-26) | Oral Contribution | Page 34 | |
313-14 (2024-07-24) | Oral Contribution | Page 25 | |
313-13 (2024-07-23) | Oral Contribution | Page 68 | |
313-12 (2024-07-12) | Oral Contribution | Page 8 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1960-04-13 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2008-07-10 - 2010-02-09 | ஐக்கிய தேசிய முன்னணி, |
2007-12-12 - 2008-04-02 | ஐக்கிய தேசிய முன்னணி, |
2004-04-22 - 2007-12-12 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2001-06-20 - 2001-10-10 | ஸ்ரீ லங்கா முஸ்லீம் காங்கிரஸ், |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 51, Vauxhall Lane, Colombo 2. | |
Office: | இல. 51, வொக்ஸ்ஹோல் ஒழுங்கை, கொழும்பு 02. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3401717 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2436752 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்