பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 62 | |
309-1 (2024-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 148 | |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
308-11 (2023-12-04) | Adjournment Motion - Oral Contribution | Page 104 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
308-5 (2023-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
308-5 (2023-11-27) | Point of Order - Other |
|
Page 67 |
308-5 (2023-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1983-10-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | அகில இலங்கை மக்கள் காங்கிரஸ், |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 55/16 E 1/1, Pieris Road, Mt Lavinia. & No. 418, Lake View, Vaathiyaar Road, R N Nagar, Pottuvil 27. | |
Office: | லேக் வீவ், இல.418, வைத்திய வீதி, ஆர் எம் நகர், பொத்துவில் 27. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7498450 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr A A N Tarik | |
Email: | [email protected] | |
கைபேசி: | 071 7304882 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்