பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 46 | |
| 320-05 (2025-07-23) | Question by Private Notice | Page 37 | |
| 320-05 (2025-07-23) | Oral Contribution | Page 38 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 320-02 (2025-07-09) | Question by Private Notice | Page 33 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 35 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 319-14 (2025-06-17) | Question by Private Notice | Page 26 | |
| 319-14 (2025-06-17) | Oral Contribution | Page 27 | |
| 319-14 (2025-06-17) | Oral Contribution | Page 29 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1968-12-08 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
| School 2: | KN/Vaddakachchi Central College, Killinochchi, |
| School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
| Undergraduate: | BA |
| Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | 20 Years Teacher and Principal Service 1990-2010 |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2010-04-22 - 2024-09-24 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0212221595 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 0212221595 | |
| Office: | 0212280024 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்