பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
299-05 (2022-12-13) | Oral Contribution | Page 9 | |
299-05 (2022-12-13) | Written Question - Supplementary Question | Page 18 | |
299-02 (2022-12-06) | Oral Contribution | Page 6 | |
298-05 (2022-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
296-13 (2022-10-21) | Written Question | Page 14 | |
296-13 (2022-10-21) | Written Question - Supplementary Question | Page 15 | |
296-08 (2022-10-06) | Adjournment Motion Type 2 | Page 86 | |
296-07 (2022-10-05) | Written Question | Page 29 | |
296-05 (2022-10-03) | Oral Contribution | Page 83 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-07-09 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2004-07-12 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | 342/1//4 ஈ. டப்ளியூ. பெரேரா மாவத்தை கோட்டே வீதி, பிடகோட்டே. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7917959 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2890670 / 011 2890671 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Nadeeka Harshani | |
Email: | ||
கைபேசி: | 077 9369888 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்