பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 87 | |
309-3 (2024-01-11) | Adjournment Motion Type 2 | Page 85 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
308-14 (2023-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
308-13 (2023-12-06) | Point of Order- Technical/Procedural |
|
Page 72 |
308-13 (2023-12-06) | Adjournment Motion - Oral Contribution | Page 130 | |
308-12 (2023-12-05) | Point of Order- Technical/Procedural |
|
Page 53 |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1972-06-24 |
பாலினம்: | ஆண் |
Profession: | Lawyer |
கல்வி | |
---|---|
School: | Darmaraja Vidyalaya, Kandy |
Undergraduate: | University of Peradeniya |
Postgraduate: | |
பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Sri Lanka Law College |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 48/D/5, Colombo Rd, Kiribathkumbura. | |
Office: | இல. 48/டீ/5, கொழும்பு வீதி, கிரிபத்கும்புர. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3637317 | |
தொலைபேசி | ||
குடியிருப்பு: | 0741272021 | |
Office: | 081 3154545 / 081 2233601 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Y.B.W.W.S. Bandara | |
Email: | [email protected] | |
கைபேசி: | 077 3172230 | |
தொலைபேசி: | 070 662001 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்