பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-12 (2024-07-12) | Oral Contribution | Page 30 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Administration |
|
Page 41 |
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 105 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Administration |
|
Page 42 |
313-07 (2024-06-20) | Oral Contribution | Page 7 | |
313-06 (2024-06-19) | Written Question - Supplementary Question | Page 24 | |
313-06 (2024-06-19) | Written Question | Page 23 | |
313-06 (2024-06-19) | Written Question - Supplementary Question | Page 25 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-09-19 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | C.W.W Kannangara Central College, Matugama |
Undergraduate: | University of Colombo |
Postgraduate: | Sri Lanka Law College |
பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Chartered Institute of Marketing (CIM) |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 148, Kalapaluwawa Road, Rajagiriya. | |
Office: | இல. 148, களபளுவாவ வீதி, ராஜகிரிய | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 070 3005777 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2887747 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. A.M Viraj Tharanga Aththanayake | |
Email: | [email protected] | |
கைபேசி: | 071 3771810 | |
தொலைபேசி: | 011 2887747 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்